The Alliance for Better Health Access is working, state by state, to reduce health care inequality and ensure all patients receive the high-quality health care they deserve, delivered by the provider of their choice. We believe that providing patients with full and direct access to the care that nurse practitioners (NPs) provide is central to meeting the existing and future health care needs of our nation.
Nearly 100 million Americans lack adequate access to basic health care services. Click on your state to find out more about access to care where you live:
| Population Impacted | 2,783,751 |
| Percent of Need Met | 62.16% |
| Population Impacted | 295,674 |
| Percent of Need Met | 21.84% |
| Population Impacted | 55,009 |
| Percent of Need Met | 5.45% |
| Population Impacted | 3,318,458 |
| Percent of Need Met | 38.95% |
| Population Impacted | 1,105,866 |
| Percent of Need Met | 61.48% |
| Population Impacted | 8,012,471 |
| Percent of Need Met | 49.09% |
| Population Impacted | 1,268,649 |
| Percent of Need Met | 41.13% |
| Population Impacted | 431,866 |
| Percent of Need Met | 58.33% |
| Population Impacted | 253,696 |
| Percent of Need Met | 16.36% |
| Population Impacted | 411,856 |
| Percent of Need Met | 43.81% |
| Population Impacted | 7,601,319 |
| Percent of Need Met | 33.33% |
| Population Impacted | 3,369,911 |
| Percent of Need Met | 39.94% |
| Population Impacted | 71,615 |
| Percent of Need Met | 14.47% |
| Population Impacted | 519,102 |
| Percent of Need Met | 43.49% |
| Population Impacted | 573,749 |
| Percent of Need Met | 48.86% |
| Population Impacted | 3,600,042 |
| Percent of Need Met | 50.03% |
| Population Impacted | 2,454,000 |
| Percent of Need Met | 68.60% |
| Population Impacted | 850,095 |
| Percent of Need Met | 42.69% |
| Population Impacted | 823,846 |
| Percent of Need Met | 50.40% |
| Population Impacted | 2,043,331 |
| Percent of Need Met | 51.85% |
| Population Impacted | 2,590,723 |
| Percent of Need Met | 64.44% |
| Population Impacted | 124,339 |
| Percent of Need Met | 43.03% |
| Population Impacted | 1,713,054 |
| Percent of Need Met | 39.35% |
| Population Impacted | 528,050 |
| Percent of Need Met | 44.86% |
| Population Impacted | 3,565,754 |
| Percent of Need Met | 50.62% |
| Population Impacted | 1,524,235 |
| Percent of Need Met | 55.64% |
| Population Impacted | 2,035,170 |
| Percent of Need Met | 51.49% |
| Population Impacted | 2,292,882 |
| Percent of Need Met | 20.20% |
| Population Impacted | 510,412 |
| Percent of Need Met | 42.16% |
| Population Impacted | 75,705 |
| Percent of Need Met | 25.73% |
| Population Impacted | 1,238,467 |
| Percent of Need Met | 42.68% |
| Population Impacted | 161,596 |
| Percent of Need Met | 71.23% |
| Population Impacted | 29,048 |
| Percent of Need Met | 26.93% |
| Population Impacted | 1,298,005 |
| Percent of Need Met | 38.78% |
| Population Impacted | 6,449,663 |
| Percent of Need Met | 37.11% |
| Population Impacted | 3,216,588 |
| Percent of Need Met | 51.96% |
| Population Impacted | 229,048 |
| Percent of Need Met | 32.05% |
| Population Impacted | 53,890 |
| Percent of Need Met | 81.81% |
| Population Impacted | 2,387,038 |
| Percent of Need Met | 47.87% |
| Population Impacted | 1,461,114 |
| Percent of Need Met | 39.62% |
| Population Impacted | 1,568,732 |
| Percent of Need Met | 63.57% |
| Population Impacted | 580,050 |
| Percent of Need Met | 53.40% |
| Population Impacted | 1,686,251 |
| Percent of Need Met | 3.14% |
| Population Impacted | 137,033 |
| Percent of Need Met | 72.13% |
| Population Impacted | 1,989,936 |
| Percent of Need Met | 69.23% |
| Population Impacted | 309,479 |
| Percent of Need Met | 37.93% |
| Population Impacted | 2,543,231 |
| Percent of Need Met | 64.23% |
| Population Impacted | 7,479,997 |
| Percent of Need Met | 56.74% |
| Population Impacted | 207,477 |
| Percent of Need Met | 71.88% |
| Population Impacted | 928,532 |
| Percent of Need Met | 56.87% |
| Population Impacted | 13,902 |
| Percent of Need Met | 56.53% |
| Population Impacted | 2,535,063 |
| Percent of Need Met | 66.87% |
| Population Impacted | 3,542,702 |
| Percent of Need Met | 29.56% |
| Population Impacted | 787,032 |
| Percent of Need Met | 47.27% |
| Population Impacted | 1,609,622 |
| Percent of Need Met | 58.76% |
| Population Impacted | 186,622 |
| Percent of Need Met | 55.44% |
Healing US is a series of mini-documentary videos that shines light on the health care access crisis in America and shows real life examples of how nurse practitioners can help solve this crisis, giving patients throughout the country the high-quality care they need.
This Website Uses Cookies
Better Health Access uses cookies and other tracking technologies to enhance your experience, provide personalized content and ads, and analyze our traffic. These cookies may be set by us or by third-party partners. Non-essential cookies will only be used if you give your consent. You can manage your preferences at any time through the Cookie Settings link. If you are a California resident, you have the right to opt out of the sale or sharing of your personal information. Selecting "Decline All" will opt you out of non-essential cookies and any such data sharing. To learn more, please see our Privacy Policy.